Sponsorship and Trade Exhibition
The IFSO-APC OSSANZ Conference 2009 provides valuable access to bariatric surgeons and allied health professionals from across the Asia Pacific region. Around 200 delegates are expected; from around Australia, New Zealand and the Asia Pacific region. As this is the first time that OSSANZ and IFSO – APC have co-hosted the conference, the program together with the conference’s superb location will provide international appeal.
With well placed trade display facilities and a different sponsorship package options, these provide valuable opportunities for organisations to promote, gain access and exposure to key target markets and decision makers.
Some important benefits of sponsorship and exhibition are:
- Increase in exposure to target markets
- Access to key decision makers
- Brand positioning and profiling
- Access to both national and international delegates
- Opportunity to increase sales
Sponsorship Opportunities
Prime Sponsor - $16,000 (+ GST)
(Maximum of THREE Prime Sponsors)
| Venue signage | Prominent acknowledgement on signage at Registration desk and entrance to plenary room. |
| Recognition | Chair to give acknowledgement at opening of plenary sessions |
| Branding opportunities | Logo on title slide in plenary room, on conference program handbook and official invitations. Opportunity to sponsors the lanyards OR the satchel. Sponsorship of lanyards includes providing branded lanyards. Sponsorship of the satchel includes logo printed on bag. |
| Advertising | Opportunity to place one half page advertisement into the conference program handbook. |
| Website | Logo to appear on home page and sponsors page of conference website. |
| Registration entitlement | Two complimentary delegate registrations for conference (including conference dinner tickets). |
| Social events entitlements | Two additional tickets on one of the VIP tables at the Conference Dinner. |
| Hosted social function | Opportunity to hold a hosted social function on either Wednesday evening (after or in conjunction with Welcome Reception) or Thursday evening. (Please note that all delegates, exhibitors and sponsors attending the conference are eligible to attend these social events at no extra cost) * On first come first served basis. Opportunity only available for Prime Sponsors. All costs of function to be borne by sponsor. |
| Exhibition space | Two standard exhibition spaces (4.8m x 2.4m booth) for the duration of the conference. Includes three exhibition passes, with access to exhibition and catering areas. |
| Chairing/presentation | Opportunity to chair a key note session or make presentation at a session selected by program committee. |
| Satchel insert | Opportunity to place two single A4 size* pages into satchels. * may be items – subject to approval by committee |
| Distribution of materials | One seat drop at selected plenary session of the conference |
| Database access | Access to the database of all consenting delegates |
Exhibition Opportunities
Exhibition Booths - $6,000 (+ GST)
| Branding opportunities | Logo and listing in conference program handbook. |
| Website | Logo to appear on home page and sponsors page of conference website. |
| Exhibition space | A standard exhibition space (2.4m x 2.4m booth) for the duration of the conference. Includes two exhibition passes, with access to exhibition and catering areas and social events program. |
| Satchel insert | Opportunity to place two single A4 size* pages into satchels. * may be items – subject to approval by committee |
| Database access | Access to the database of all consenting delegates |
Other Opportunities
Welcome Reception/ Hosted Dinner – price on application
Priority given to prime sponsors for this opportunity
| Venue signage | Logo to appear on all signage for the Welcome Reception. |
| Branding opportunities | Logo in conference program handbook, and as ‘sponsor’ of Welcome Reception. |
| Website | Logo to appear on home page and sponsors page of conference website. |
| Chairing/presentation | Opportunity to provide brief welcoming remarks at Reception. |
Breakfast Session Sponsorship – price on application
Priority given to prime sponsors for this opportunity
| Venue signage | Signage at entrance to Breakfast Session room. Logo on title slides. |
| Recognition | Chair to give acknowledgement at opening of session. |
| Chairing/presentation | Opportunity to give brief introductory remarks. |
| Branding opportunities | Logo in conference program handbook, and recognised as Breakfast Session sponsor. |
| Website | Logo to appear on home page and sponsors page of conference website. |
| Satchel insert | Opportunity to place two single A4 size* pages into satchels. * may be items – subject to approval by committee |
| Database access | Access to the database of all consenting delegates. |
| Advertising in Conference Program handbook - half page |
$2500 (+GST) |
| Advertising in Conference Program handbook - quarter page |
$1500 (+GST) |
| Satchel inserts - one A4 page |
$1500 (+GST) |
| Conference pads & pens - supply of pads and / or pens with sponsor logo |
$1500 (+GST) |
Looking for a unique opportunity?
This prospectus serves as a guideline for sponsorship opportunities. If you would like to sponsor the IFSO-APC OSSANZ Conference 2009 and have a proposal which caters to your unique requirements as well as those of the conference, the Committee would be willing to consider alternative proposals.
Booth booking allocations
| BOOTH № | ORGANISATION |
|---|---|
| 1 | Med – Chem Surgical |
| 2 | Lifehealthcare |
| 3 | Allergan |
| 4 | Allergan |
| 5 | Ethicon Endo Surgery/Johnson & Johnson |
| 6 | Ethicon Endo Surgery/Johnson & Johnson |
| 7 | Applied Medical |
| 8 | Cook Australia |
| 9 | Endo Therapeutics |
| 10 | |
| 11 | |
| 12 | Matrix Surgical |
| 13 | Covidien (formerly Tyco Healthcare) |
| 14 | Covidien (formerly Tyco Healthcare) |
Think Business Events looks forward to working with you maximise the benefits of your involvement in the IFSO–APC OSSANZ Conference 2009. For further details on the Sponsorship and Exhibition opportunities, please contact the Conference Office.
Conference Office:
Think Business Events
Level 1, 299 Elizabeth Street
Sydney NSW 2000
Ph: +61 2 8251 0045
Fax: +61 2 8251 0097
Email: ossanz@thinkbusinessevents.com.au